Connectivity 
| Audio input | 3.5 mm jack |
|---|---|
| External control | IR (in/out) 3.5 mm jack, RJ45, RS232C (in/out) 2.5 mm jack, Ambient Light Sensor, |
| Video output | DisplayPort 1.2 (x 1), HDMI 2.0 (x 1), |
| Video input | Display Port1.2 (x 1), DVI-I (x 1), HDMI 2.0 (x 3), |
| Audio output | 3.5 mm jack |
| Other connections | USB 2.0 (x 2), OPS, Thermal sensor, |
Convenience 
| Network controllable | RS232, RJ45, |
|---|---|
| Tiled Matrix | Up to 15 x 15 |
| Energy-saving functions | Smart Power |
| Screen-saving functions | Pixel Shift, Low Bright |
| Placement | Landscape (24/7), Portrait (24/7), |
| Ease of installation | Carrying Handles, Edge Alignment Kit, Conformal Coating, |
| Signal loop through | DisplayPort, RS232, HDMI, IR Loop through, |
Accessories 
| Included Accessories | AC Switch Cover, Philips logo (x 1), Power cable (x 3), Quick start guide (x 1), Remote control and AAA batteries, RS232 cable (3 m) (x 1), RS232 daisy chain cable (x 1), USB Cover (x 1), Edge Alignment Kit (x 2), |
|---|---|
| Stand | BM05922(optional) |
Dimensions 
| Set Depth (inch) | 3.02 inch (at handle), 2.52 (at wall mount) inch |
|---|---|
| Product weight (lb) | 31.13 lb |
| Bezel width | 13.9 mm (Even bezel) |
| Product weight | 14.12 kg |
| Set Depth | 76.80 mm (at handle), 64.0 mm (at wall mount) mm |
| Set Width | 973 mm |
| Set Width (inch) | 38.31 inch |
| Set Height | 561.2 mm |
| Wall Mount | 200 x 200 mm, M6 |
| Set Height (inch) | 22.1 inch |
Sound 
| Built-in speakers | 2 x 10 W RMS |
|---|
Power 
| Consumption (Max) | 150 W |
|---|---|
| Mains power | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Consumption (Typical) | 85 W |
| Energy Label Class | G |
| Standby power consumption | <0.5 W |
Multimedia Applications 
| USB Playback Picture | BMP, JPEG, PNG, |
|---|---|
| USB Playback Video | H.264, H.265, Motion JPEG, MPEG1/2, WMV3, |
| USB Playback Audio | AAC, MPEG, HEAAC, |
Miscellaneous 
| Regulatory approvals | CE, FCC, Class A, CB, BSMI, EAC, EMF, VCCI, PSB, ETL, EPA, |
|---|---|
| On-Screen Display Languages | Arabic, Dutch, Danish, English, French, Finnish, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Simplified Chinese, Turkish, Traditional Chinese, |
| Warranty | 3 year warranty |
Operating conditions 
| Temperature range (storage) | -20 ~ 60 °C |
|---|---|
| MTBF | 50,000 hour(s) |
| Temperature range (operation) | 0 ~ 40 °C |
| Humidity range (storage) [RH] | 5~95% RH (No condensation) |
| Humidity range (operation)[RH] | 20~80% RH (No condensation) |
| Ingress protection | IP5X |
| Altitude | 0 ~ 5000 m |
Picture/Display 
| Response time (typical) | 8 ms |
|---|---|
| Panel technology | ADS |
| Pixel pitch | 0.2451 x 0.2451 mm |
| Panel resolution | 3840 x 2160 |
| Viewing angle (horizontal) | 178 degree |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio | 500,000:1 |
| Display colours | 1.07 billion |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Brightness | 800 cd/m² |
| Diagonal screen size (metric) | 108 cm |
| Diagonal screen size (inch) | 42.5 inch |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle (vertical) | 178 degree |
| Haze | 25% |
Supported Display Resolution 
| Computer formats | 1440 x 900, 60 Hz, 1024 x 768, 60, 70, 75 Hz, 1152 x 864, 75 Hz, 1152 x 870, 75 Hz, 1280 x 1024, 60 Hz, 1280 x 720, 60 Hz, 1280 x 800, 60 Hz, 1600 x 1200, 60 Hz, 1680 x 1050, 60 Hz, 1920 x 1080, 60 Hz, 640 x 480, 60, 67, 72, 75 Hz, 720 x 400, 70 Hz, 800 x 600, 56, 60, 72, 75 Hz, |
|---|---|
| Video formats | 480p, 60 Hz, 576p, 50 Hz, 720p, 50, 60 Hz, 1080i, 50, 60 Hz, 1080p, 50, 60 Hz, 3840 x 2160, 30Hz, 3840 x 2160, 60 Hz, |

We're here to help
Our 24x7 support team is here to assist you with sales or technical support






