3000 Series / Q-Line
Inform and enthral with a Philips Q-Line 4K Ultra HD digital display. This reliable, easy-to-install, Android-powered signage solution is Wave-ready for remote management, putting you in full control, any time, anywhere.
Size: 65”
Connectivity 
| Other connections | micro SD, OPS, |
|---|---|
| Video input | USB 2.0 (x 2), DVI-I (x 1), HDMI 2.0 (x 2), USB 3.0 (x1), |
| Audio output | 3.5 mm jack |
| Audio input | 3.5 mm jack |
| External control | RS232C (in/out) 2.5 mm jack, IR (in/out) 3.5 mm jack, RJ45, |
Convenience 
| Signal loop through | RS232, IR Loop through, |
|---|---|
| Keyboard control | Hidden, Lockable, |
| Energy-saving functions | Smart Power |
| Remote control signal | Lockable |
| Ease of installation | Smart Insert |
| Placement | Landscape (18/7), Portrait (18/7), |
| Tiled Matrix | Up to 3 x 3 |
| Network controllable | RS232, RJ45, |
Accessories 
| Included Accessories | IR sensor cable (1.8 m) (x 1), RS232 daisy-chain cable, Philips logo (x 1), AC Power Cord, AC Switch Cover, Cable clip (x2), HDMI cable (1.8 m) (x 1), Quick start guide, Remote control and AAA batteries, RS232 cable, USB Cover (x 1), |
|---|
Internal Player 
| CPU | Quad-Core Cortex A55 |
|---|---|
| Memory | 16 GB, 3 GB DDR, |
| GPU | G52 MC1 |
Dimensions 
| Set Height | 837.3 mm |
|---|---|
| Set Width (inch) | 57.57 inch |
| Set Height (inch) | 32.96 inch |
| Set Depth (inch) | 2.71(@ wall mount) / 3.54(@ handle) inch |
| Product weight (lb) | 62.83 lb |
| Bezel width | 14.9 mm (Even bezel) |
| Set Width | 1462.3 mm |
| Wall Mount | 400 mm x 400 mm, M8 |
| Product weight | 28.5 kg |
| Set Depth | 68.9 mm (D@wall mount)/89.9 mm (D@handle) mm |
Sound 
| Built-in speakers | 2 x 10 W RMS |
|---|
Power 
| Power Saving Features | Smart Power |
|---|---|
| Standby power consumption | <0.5 W |
| Energy Label Class | G |
| Mains power | 100–240 V~, 50/60 Hz |
| Consumption (Typical) | 134 W |
Multimedia Applications 
| USB Playback Video | H.264, H.263, H.265, MPEG1/2, MPEG4, VP8, VP9, |
|---|---|
| USB Playback Picture | BMP, JPEG, PNG, |
| USB Playback Audio | AAC, HEAAC, MPEG, |
Operating conditions 
| Temperature range (operation) | 0 ~ 40 °C |
|---|---|
| Humidity range (operation)[RH] | 20~80% RH (No condensation) |
| Humidity range (storage) [RH] | 5~95% RH (No condensation) |
| Altitude | 0 ~ 3000 m |
| Temperature range (storage) | -20 ~ 60 °C |
| MTBF | 50,000 hour(s) |
Miscellaneous 
| Warranty | 3 year warranty |
|---|---|
| Regulatory approvals | CE, CB, FCC, Class A, VCCI, RoHS, UL, |
| On-Screen Display Languages | Simplified Chinese, Traditional Chinese, English, French, German, Italian, Polish, Russian, Spanish, Turkish, Japanese, Arabic, |
Picture/Display 
| Viewing angle (vertical) | 178 degree |
|---|---|
| Diagonal screen size (inch) | 64.5 inch |
| Haze | 25% |
| Contrast ratio (typical) | 1200:1 |
| Panel technology | ADS |
| Response time (typical) | 8 ms |
| Operating system | Android 10 |
| Display colours | 1.07 Billion |
| Picture enhancement | 3/2 - 2/2 motion pull down, Progressive scan, Dynamic contrast enhancement, |
| Optimum resolution | 3840 x 2160 @ 60 Hz |
| Panel resolution | 3840 x 2160 |
| Pixel pitch | 0.372 x 0.372 mm |
| Brightness | 400 cd/m² |
| Diagonal screen size (metric) | 163.9 cm |
| Dynamic contrast ratio | 500,000:1 |
| Viewing angle (horizontal) | 178 degree |
| Aspect ratio | 16:9 |
Supported Display Resolution 
| Video formats | 1080p, 50, 60 Hz, 2160p, 50, 60 Hz, 1080i, 50, 60 Hz, 720p, 50,60 Hz, |
|---|---|
| Computer formats | 1024 x 768, 60, 70, 75 Hz, 1152 x 864, 75 Hz, 1280 x 1024, 60 Hz, 1280 x 720, 60 Hz, 1280 x 800, 60 Hz, 1440 x 900, 60 Hz, 1600 x 1200, 60 Hz, 1680 x 1050, 60 Hz, 1920 x 1080, 60 Hz, 3840 x 2160, 60 Hz, 50 Hz, 720 x 400, 70 Hz, 800 x 600, 56, 60, 72, 75 Hz, 800 x 600, 56, 60, 72 Hz, 832 x 624, 75 Hz, |

We're here to help
Our 24x7 support team is here to assist you with sales or technical support
